Fiberglass Angle is a structural material made from glass fibre reinforced plastic. It has excellent strength and corrosion resistance and is suitable for a wide variety of applications including construction, shipbuilding, chemicals and more. Due to its light weight and weather resistance, Fiberglass Angle offers significant advantages when replacing traditional materials.
| angle | No. | A | B | t | Serial Number | |||||
![]() |
1 | 170 | 80 | 5 | L-0330 | |||||
| 2 | 152.4 | 152.4 | 9.52 | L-0803 | ||||||
| 3 | 150 | 80 | 3 | L-0641 | ||||||
| 4 | 101.6 | 101.6 | 6.35 | L-0637 | ||||||
| 5 | 100 | 100 | 8 | L-0035 | ||||||
| 6 | 100 | 100 | 6 | L-0562 | ||||||
| 8 | 100 | 50 | 8 | L-0019 | ||||||
| 9 | 90 | 60 | 5 | L-0028 | ||||||
| 10 | 88.9 | 88.9 | 6.35 | L-0653 | ||||||
| 11 | 76.2 | 76.2 | 6.35 | L-0022 | ||||||
| 12 | 76 | 76 | 9.5 | L-0023 | ||||||
| 13 | 75 | 75 | 10 | L-0030 | ||||||
| 14 | 75 | 75 | 6 | L-0027 | ||||||
| 15 | 70 | 30 | 6.35 | L-0038 | ||||||
| 16 | 61.8 | 31.7 | 2.5 | L-0343 | ||||||
| 17 | 60.5 | 43.8 | 2.8 | L-0461 | ||||||
| 18 | 60 | 40 | 7 | L-0701 | ||||||
| 19 | 60 | 60 | 8 | L-0034 | ||||||
| 20 | 50.8 | 50.8 | 6.35 | L-0026 | ||||||
| 21 | 50 | 50 | 3 | L-0033 | ||||||
| 22 | 50 | 50 | 4 | L-0037 | ||||||
| 23 | 50 | 35 | 5 | L-0032 | ||||||
| 24 | 50 | 50 | 5 | L-0029 | ||||||
| 25 | 50 | 50 | 6 | L-0464 | ||||||
| 26 | 50 | 48 | 3 | L-0805 | ||||||
| 27 | 50 | 38 | 3 | L-0773 | ||||||
| 28 | 45 | 45 | 5 | L-0021 | ||||||
| 29 | 40 | 40 | 4.2 | L-0025 | ||||||
| 30 | 38.1 | 38.1 | 6.35 | L-0652 | ||||||
| 31 | 35 | 35 | 5 | L-0020 | ||||||
| 32 | 28 | 28 | 3 | L-0036 | ||||||
| 33 | 25 | 25 | 3 | L-0031 | ||||||
| 34 | 50 | 50 | 2.8 | L-0438 | ||||||
| 35 | 60 | 40 | 2.8 | L-0421 | ||||||
| 36 | 120 | 60 | 2.8 | L-0427 | ||||||
| 37 | 100 | 25 | 2.8 | L-0408 | ||||||
| 38 | 120 | 100 | 5 | L-0514 | ||||||
| 39 | 70.5 | 13.2 | 3.3 | L-0610 | ||||||
| 40 | 69.5 | 15 | 5 | TL-0611 | ||||||
| 41 | 30 | 36 | 3 | L-0818 | ||||||
Fiberglass Angle is a structural profile with an angular cross-section that is commonly used to reinforce and support a wide range of architectural and engineering projects. It consists of high-strength glass fibres with a corrosion-resistant resin matrix that ensures excellent structural performance and long-term durability. The material is not only lightweight and easy to work with, it is also resistant to chemicals, moisture and UV rays, making it suitable for use in a variety of harsh environments both indoors and outdoors.Fiberglass Angle's flexibility and versatility make it ideal for use in a number of industries, whether it be used as a support structure, a protective covering or a decorative material, with excellent results.

Framework stability
Superior corrosion resistance
lightweight
Easy to install
High Strength
customisable
Durability
Non-Conductive
Non-Magnetic
Thermal Stability
Low Maintenance Costs
Low Thermal Conductivity